(Last updated June 13th, 2006)


January - December 2006 Biweekly Payroll

Pay Period Number Pay Period Begin Date Pay Period End Date Last Day Dept Enter Assignments, Hires, Schedules Last Day Dept Enter OTM, Approve Hires, & LD Payroll Processing Bank File Due Date Check Date
1 12/21/05 01/03/06 01/08/06 01/08/06 01/09/06 01/11/06 01/13/06
2 01/04/06 01/17/06 01/22/06 01/22/06 01/23/06 01/25/06 01/27/06
3 01/18/06 01/31/06 02/05/06 02/05/06 02/06/06 02/08/06 02/10/06
4 02/01/06 02/14/06 02/19/06 02/19/06 02/20/06 02/22/06 02/24/06
5 02/15/06 02/28/06 03/05/06 03/05/06 03/06/06 03/08/06 03/10/06
6 03/01/06 03/14/06 03/19/06 03/19/06 03/20/06 03/22/06 03/24/06
7 03/15/06 03/28/06 04/02/06 04/02/06 04/03/06 04/05/06 04/07/06
8 03/29/06 04/11/06 04/16/06 04/16/06 04/17/06 04/19/06 04/21/06
9 04/12/06 04/25/06 04/30/06 04/30/06 05/01/06 05/03/06 05/05/06
10 04/26/06 05/09/06 05/14/06 05/14/06 05/15/06 05/17/06 05/19/06
11 05/10/06 05/23/06 05/28/06 05/28/06 05/30/06 05/31/06 06/02/06
12 05/24/06 06/06/06 06/11/06 06/11/06 06/12/06 06/14/06 06/16/06
13 06/07/06 06/20/06 06/22/06 06/25/06 06/26/06 06/28/06 06/30/06
14 06/21/06 07/04/06 07/09/06 07/09/06 07/10/06 07/12/06 07/14/06
15 07/05/06 07/18/06 07/23/06 07/23/06 07/24/06 07/26/06 07/28/06
16 07/19/06 08/01/06 08/06/06 08/06/06 08/07/06 08/09/06 08/11/06
17 08/02/06 08/15/06 08/20/06 08/20/06 08/21/06 08/23/06 08/25/06
18 08/16/06 08/29/06 09/04/06 09/04/06 09/05/06 09/06/06 09/08/06
19 08/30/06 09/12/06 09/17/06 09/17/06 09/18/06 09/20/06 09/22/06
20 09/13/06 09/26/06 10/01/06 10/01/06 10/02/06 10/04/06 10/06/06
21 09/27/06 10/10/06 10/15/06 10/15/06 10/16/06 10/18/06 10/20/06
22 10/11/06 10/24/06 10/29/06 10/29/06 10/30/06 11/01/06 11/03/06
23 10/25/06 11/07/06 11/12/06 11/12/06 11/13/06 11/15/06 11/17/06
24 11/08/06 11/21/06 11/26/06 11/26/06 11/27/06 11/29/06 12/01/06
25 11/22/06 12/05/06 12/10/06 12/10/06 12/11/06 12/13/06 12/15/06
26 12/06/06 12/19/06 12/20/06 12/24/06 12/26/06 12/27/06 12/29/06



January to December 2006 Semi-Monthly Payroll Paid Semi-Monthly

Pay Period Number Pay Period Begin Date Pay Period End Date Last Day Dept Enter & Approve Assignments or Hires Last Day Dept Enter OTM & LD Schedules Payroll Processing Bank File Due Date Check Date
1 12/25/05 01/09/06 01/08/06 01/09/06 01/10/06 01/11/06 01/13/06
2 01/10/06 01/24/06 01/24/06 01/25/06 01/26/06 01/30/06 02/01/06
3 01/25/06 02/09/06 02/09/06 02/10/06 02/13/06 02/14/06 02/16/06
4 02/10/06 02/24/06 02/22/06 02/23/06 02/24/06 02/27/06 03/01/06
5 02/25/06 03/09/06 03/09/06 03/10/06 03/13/06 03/14/06 03/16/06
6 03/10/06 03/24/06 03/24/06 03/27/06 03/28/06 03/29/06 03/31/06
7 03/25/06 04/09/06 04/07/06 04/10/06 04/11/06 04/12/06 04/14/06
8 04/10/06 04/24/06 04/24/06 04/25/06 04/26/06 04/27/06 05/01/06
9 04/25/06 05/09/06 05/09/06 05/10/06 05/11/06 05/12/06 05/16/06
10 05/10/06 05/24/06 05/24/06 05/25/06 05/26/06 05/30/06 06/01/06
11 05/25/06 06/09/06 06/11/06 06/12/06 06/13/06 06/14/06 06/16/06
12 06/10/06 06/24/06 06/22/06 06/25/06 06/26/06 06/29/06 06/30/06
13 06/25/06 07/09/06 07/09/06 07/10/06 07/11/06 07/12/06 07/14/06
14 07/10/06 07/24/06 07/25/06 07/26/06 07/27/06 07/28/06 08/01/06
15 07/25/06 08/09/06 08/09/06 08/10/06 08/11/06 08/14/06 08/16/06
16 08/10/06 08/24/06 08/25/06 08/28/06 08/29/06 08/30/06 09/01/06
17 08/25/06 09/09/06 09/08/06 09/11/06 09/12/06 09/13/06 09/15/06
18 09/10/06 09/24/06 09/22/06 09/25/06 09/26/06 09/27/06 09/29/06
19 09/25/06 10/09/06 10/09/06 10/10/06 10/11/06 10/12/06 10/16/06
20 10/10/06 10/24/06 10/24/06 10/25/06 10/26/06 10/30/06 11/01/06
21 10/25/06 11/09/06 11/09/06 11/10/06 11/13/06 11/14/06 11/16/06
22 11/10/06 11/24/06 11/26/06 11/27/06 11/28/06 11/29/06 12/01/06
23 11/25/06 12/09/06 12/10/06 12/11/06 12/12/06 12/13/06 12/15/06
24 12/10/06 12/24/06 12/20/06 12/21/06 12/22/06 12/27/06 12/29/06


January to December 2006 Semi-Monthly Payroll Paid Monthly

Pay Period Number Pay Period Begin Date Pay Period End Date Last Day Dept Enter & Approve Assignmentsn or Hires Last Day Dept Enter OTM & LD Schedules Payroll Processing Bank File Due Date Check Date
1 12/25/05 01/09/06 01/08/06 01/09/06 01/10/06 01/30/06 02/01/06
2 01/10/06 01/24/06 01/24/06 01/25/06 01/26/06 01/30/06 02/01/06
3 01/25/06 02/09/06 02/09/06 02/10/06 02/13/06 02/27/06 03/01/06
4 02/10/06 02/24/06 02/22/06 02/23/06 02/24/06 02/27/06 03/01/06
5 02/25/06 03/09/06 03/09/06 03/10/06 03/13/06 03/29/06 03/31/06
6 03/10/06 03/24/06 03/24/06 03/27/06 03/28/06 03/29/06 03/31/06
7 03/25/06 04/09/06 04/07/06 04/10/06 04/11/06 04/27/06 05/01/06
8 04/10/06 04/24/06 04/24/06 04/25/06 04/26/06 04/27/06 05/01/06
9 04/25/06 05/09/06 05/09/06 05/10/06 05/11/06 05/30/06 06/01/06
10 05/10/06 05/24/06 05/24/06 05/25/06 05/26/06 05/30/06 06/01/06
11 05/25/06 06/09/06 06/11/06 06/12/06 06/13/06 06/29/06 06/30/06
12 06/10/06 06/24/06 06/22/06 06/25/06 06/26/06 06/29/06 06/30/06
13 06/25/06 07/09/06 07/09/06 07/10/06 07/11/06 07/28/06 08/01/06
14 07/10/06 07/24/06 07/25/06 07/26/06 07/27/06 07/28/06 08/01/06
15 07/25/06 08/09/06 08/09/06 08/10/06 08/11/06 08/30/06 09/01/06
16 08/10/06 08/24/06 08/25/06 08/28/06 08/29/06 08/30/06 09/01/06
17 08/25/06 09/09/06 09/08/06 09/11/06 09/12/06 09/27/06 09/29/06
18 09/10/06 09/24/06 09/22/06 09/25/06 09/26/06 09/27/06 09/29/06
19 09/25/06 10/09/06 10/09/06 10/10/06 10/11/06 10/30/06 11/01/06
20 10/10/06 10/24/06 10/24/06 10/25/06 10/26/06 10/30/06 11/01/06
21 10/25/06 11/09/06 11/09/06 11/10/06 11/13/06 11/29/06 12/01/06
22 11/10/06 11/24/06 11/26/06 11/27/06 11/28/06 11/29/06 12/01/06
23 11/25/06 12/09/06 12/10/06 12/11/06 12/12/06 12/27/06 12/29/06
24 12/10/06 12/24/06 12/20/06 12/21/06 12/22/06 12/27/06 12/29/06



January to December 2006 Monthly Payroll

Pay Period Number Pay Period Begin Date Pay Period End Date Last Day Dept Enter & Approve Assignments or Hires Last Day Dept Enter OTM & LD Schedules Payroll Processing Bank File Due Date Check Date
1 12/25/05 01/24/06 01/24/06 01/25/06 01/26/06 01/30/06 02/01/06
2 01/25/06 02/24/06 02/22/06 02/23/06 02/24/06 02/27/06 03/01/06
3 02/25/06 03/24/06 03/24/06 03/27/06 03/28/06 03/29/06 03/31/06
4 03/25/06 04/24/06 04/24/06 04/25/06 04/26/06 04/27/06 05/01/06
5 04/25/06 05/24/06 05/24/06 05/25/06 05/26/06 05/30/06 06/01/06
6 05/25/06 06/24/06 06/22/06 06/25/06 06/26/06 06/29/06 06/30/06
7 06/25/06 07/24/06 07/25/06 07/26/06 07/27/06 07/28/06 08/01/06
8 07/25/06 08/24/06 08/25/06 08/28/06 08/29/06 08/30/06 09/01/06
9 08/25/06 09/24/06 09/22/06 09/25/06 09/26/06 09/27/06 09/29/06
10 09/25/06 10/24/06 10/24/06 10/25/06 10/26/06 10/30/06 11/01/06
11 10/25/06 11/24/06 11/26/06 11/27/06 11/28/06 11/29/06 12/01/06
12 11/25/06 12/24/06 12/20/06 12/21/06 12/22/06 12/27/06 12/29/06